-
Member Login
- Low fees
- High performance
Low Super Fees
The whole point of having a superannuation account is so you can grow it into a nest egg come retirement time. That’s where our low fees come in handy.
As you’d expect from Virgin Super, you pay no fees or commissions to financial advisors and no entry or exit fees unlike some superannuation funds. We charge a monthly Member Fee, and a percentage based Management Fee to ensure the more you have in your super account, the less fees you pay.
Standard transaction costs apply when we buy or sell investments for you (to cover the costs of the transaction only). Buying and selling happens when you contribute (buy), withdraw (sell) or switch (buy & sell) investments. If you’re working out how much maintaining your super is really going to cost you, remember to check out transaction costs as well.
Virgin Super fees and costs at a glance
What we’ve done for you here is outline the range of fees and costs other super funds may charge, plus the whole Virgin Super deal, so you can see how we compare at a glance.
| Fees, costs and how they're calculated | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fee | Description | Amount | How it’s calculated | |||||||||
| Establishment fee | A fee to open your super account. | Nil | - | |||||||||
| Contribution fee | A fee for each time a contribution is made to your super account. | Nil | - | |||||||||
| Withdrawal fee | A fee to rollout some of your super. | Nil | - | |||||||||
| Termination fee | A fee to close your super account. | Nil | - | |||||||||
| Financial advisor fee | A fee or commission for financial advisor services. | Nil | - | |||||||||
| Management fee | Covers ongoing management of your investment, including our fund manager, our custodian and
Trustee.
We have tiered a management fee so you get discounts as your balance increases |
|
It’s calculated on the value of your month end account, and is deducted monthly from your super
account or when you withdraw it. Read more in Super FAQs –
how do I figure
out my fees payable?
|
|||||||||
| Member fee | Covers member admin and communications | $1 per week
|
It’s deducted monthly from your super account. | |||||||||
| Performance Fee | A fee specific to individual investment options (such as a fee charged when a fund manager exceeds performance targets). | Nil | - | |||||||||
| Investment switching fee* | An admin fee if you choose to change investment options – e.g. from Life Stage Tracker to our D.I.Y. option, Select Your Own. | Nil | - | |||||||||
| Transaction costs* | This is literally a cost incurred when investment units, like Australian shares, are bought or sold. | From .036% to .25% of a unit price. | The cost is reflected in the unit prices. Read more in Super FAQs – how does the whole transaction cost thing work? | |||||||||
* Transaction fees may apply.