Virgin Super
Making your super work harder for you
Performance
To give you an idea of how Virgin Super's investments are performing in the market, we list up-to-date quarterly, yearly and 3 year returns from research centre SuperRatings®
See below for results on our LifeStage Tracker® and Select Your Own investment options against the median for Industry and Retails funds. Note that investment returns are net figures and have been supplied by SuperRatings for the period to 1st January 2012.
LifeStage Tracker®
For our LifeStage Tracker® investment option, select the age mix tab that's relevant to you.
Under 40's mix
40's mix
50's mix
60's mix
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Virgin Super LifeStage Tracker® Under 40's mix - Balanced^ | 5.21% | -4.93% | -4.62% | 5.39% | -1.60% |
| Industry Fund Median | 1.84% | -4.23% | -2.67% | 5.96% | -0.61% |
| Retail Fund Median | 2.30% | -5.88% | -5.43% | 5.26% | -2.68% |
| Virgin Super LifeStage Tracker® Under 40's mix - Aggressive^ | 6.17% | -7.15% | -7.58% | 5.90% | -2.57% |
| Industry Fund Median | 1.64% | -6.56% | -6.47% | 5.75% | -2.51% |
| Retail Fund Median | 2.36% | -8.12% | -8.04% | 4.03% | -3.89% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Virgin Super LifeStage Tracker® 40's mix - Balanced^ | 4.30% | -3.09% | -2.13% | 5.27% | -0.32% |
| Industry Fund Median | 1.80% | -3.12% | -1.08% | 5.23% | 0.64% |
| Retail Fund Median | 2.19% | -4.23% | -3.39% | 4.72% | -1.52% |
| Virgin Super LifeStage Tracker® 40's mix - Aggressive^ | 5.21% | -4.93% | -4.62% | 5.39% | -1.60% |
| Industry Fund Median | 1.84% | -4.23% | -2.67% | 5.96% | -0.61% |
| Retail Fund Median | 2.30% | -5.88% | -5.43% | 5.26% | -2.68% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Virgin Super LifeStage Tracker® 50's mix - Balanced^ | 3.10% | -0.71% | 0.91% | 5.24% | 1.45% |
| Industry Fund Median | 1.69% | -0.96% | 1.56% | 5.96% | 2.37% |
| Retail Fund Median | 1.73% | -2.80% | -1.21% | 4.63% | -0.10% |
| Virgin Super LifeStage Tracker® 50's mix - Aggressive^ | 4.30% | -3.09% | -2.13% | 5.27% | -0.32% |
| Industry Fund Median | 1.80% | -3.12% | -1.08% | 5.23% | 0.64% |
| Retail Fund Median | 2.19% | -4.23% | -3.39% | 4.72% | -1.52% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Virgin Super LifeStage Tracker® 60's mix - Balanced^ | 1.48% | 2.43% | 4.95% | 5.05% | 4.09% |
| Industry Fund Median | 1.57% | 0.52% | 3.35% | 5.97% | 3.51% |
| Retail Fund Median | 1.63% | -0.19% | 1.72% | 5.05% | 1.89% |
| Virgin Super LifeStage Tracker® 60's mix - Aggressive^ | 3.10% | -0.71% | 0.91% | 5.24% | 1.45% |
| Industry Fund Median | 1.69% | -0.96% | 1.56% | 5.96% | 2.37% |
| Retail Fund Median | 1.73% | -2.80% | -1.21% | 4.63% | -0.10% |
Select Your Own
For our Select Your Own investment option, choose the asset class that's relevant to you.
Aus. shares
Int. shares
Cash & fixed interest
Listed property
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Australian shares^ | 6.10% | -8.08% | -9.48% | 7.19% | -1.91% |
| Industry Fund Median | 1.90% | -8.57% | -9.35% | 8.00% | -0.80% |
| Retail Fund Median | 1.94% | -9.12% | -9.85% | 6.77% | -1.78% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| International shares^ | 6.46% | -5.37% | -3.91% | 3.52% | -3.85% |
| Industry Fund Median | 1.75% | -8.01% | -6.60% | 3.67% | -5.17% |
| Retail Fund Median | 2.22% | -7.76% | -7.06% | -1.88% | -7.84% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Cash & fixed interest^ | 0.48% | 4.48% | 7.65% | 4.76% | 5.84% |
| Industry Fund Median | 0.90% | 2.02% | 4.83% | 4.04% | 4.56% |
| Retail Fund Median | 0.87% | 1.59% | 3.53% | 3.60% | 3.40% |
| Investment fund | 3mth % | FYTD % | 1Yr % p.a. |
3Yr % p.a. |
5Yr % p.a. |
|---|---|---|---|---|---|
| Listed property^ | 5.99% | -2.70% | -0.06% | 1.61% | -12.03% |
| Industry Fund Median | 2.63% | 0.32% | 4.75% | 2.58% | 2.69% |
| Retail Fund Median | 3.95% | -6.07% | -3.78% | 1.61% | -12.68% |
^Returns shown are net earnings and are calculated after the deduction of applicable taxes and costs. The actual interest credited to your account will vary from the figures shown due to factors such as cash flow, fees and insurance payments. It is very important to note that past performance is not indicative of future performance. The investment performance above is based on reports provided by SuperRatings Pty Ltd. We haven't verified its accuracy so we can't guarantee that it is correct, and accept no liability for inaccuracies, errors or omissions.
Measuring performance
Superannuation offers good potential to grow your money over longer time periods. However share prices can also rise and fall a lot in short spaces of time – sometimes in one day.
To see how the broader markets have fared, have a look at our quarterly market reports.
Q. How is performance calculated?
A. We look at the sell price of each asset class (Australian shares, International shares, Listed property and Cash & Fixed Interest) at the beginning and end of each quarter. The change in price is then shown as a percentage.
Your individual performance may vary from the overall performance for two reasons:
- The unit price changes daily, and so investment performance depends on the day you've invested.
- You need to consider the impact of any additional contributions.
Not the only piece of the puzzle
It’s important to see fund performance in the bigger picture and not look at it in isolation – other factors such as investment options, insurance benefits and fees all affect your returns, and high management fees in particular can eat away at your savings.
See how our super low fees compare to other superannuation funds.


