-
Member Login
- Low fees
- High performance
Inside the Annual Report.
An overview of the previous financial year: super performance; legislative changes; and what’s happening here at Virgin Super. View the 2008 Annual Report online here.
Super Investment Insights Reports
Each financial quarter we get the market analysts in a room and have them explain in plain English what’s been happening in the world of super investments. Then we pop this info in our reports, so you can get an insight into what's gone up, down and sideways each financial quarter.
| Q1 09 Market Reports | |
|---|---|
| Australian shares report Jan-Mar 09 | Download PDF (116Kb) |
| International shares report Jan-Mar 09 | Download PDF (112Kb) |
| Property report Jan-Mar 09 | Download PDF (118Kb) |
| Cash and fixed interest report Jan-Mar 09 | Download PDF (120Kb) |
Market report archive
Super's a long-term investment, so when looking at the latest market reports it helps to keep the past in perspective too. Here’s the last two years in review.
|
Q4 08 Market Reports
|
|
|---|---|
| Australian shares report Oct-Dec 08 | Download PDF (68Kb) |
| International shares report Oct-Dec 08 | Download PDF (70Kb) |
| Property report Oct-Dec 08 | Download PDF (68Kb) |
| Cash and fixed interest report Oct-Dec 08 | Download PDF (71Kb) |
|
Q3 2008 Reports
|
|
| Australian shares report Jul-Sep 08 | Download PDF (95Kb) |
| International shares report Jul-Sep 08 | Download PDF (87Kb) |
| Property report Jul-Sep 08 | Download PDF (103Kb) |
| Cash and fixed interest report Jul-Sep 08 | Download PDF (92Kb) |
| Q2 2008 Reports
|
|
| Australian shares report Apr-Jun 08 | Download PDF (112Kb) |
| International shares report Apr-Jun 08 | Download PDF (107Kb) |
| Property report Apr-Jun 08 | Download PDF (119Kb) |
| Cash and fixed interest report Apr-Jun 08 | Download PDF (108Kb) |
| Q1 2008 Reports
|
|
| Australian shares report Jan-Mar 08 | Download PDF (243Kb) |
| International shares report Jan-Mar 08 | Download PDF (229Kb) |
| Property report Jan-Mar 08 | Download PDF (239Kb) |
| Cash and fixed interest report Jan-Mar 08 | Download PDF (227Kb) |
| Q4 2007 Reports | |
| Australian shares report Oct-Dec 07 | Download PDF (243Kb) |
| International shares report Oct-Dec 07 | Download PDF (229Kb) |
| Property report Oct-Dec 07 | Download PDF (227Kb) |
| Cash and fixed interest report Oct-Dec 07 | Download PDF (243Kb) |