PERFORMANCE
Virgin Money SuperTo build a solid retirement, you’ll need a strong performing super fund.
Apply nowWith strong returns over the past three years, we’re at the top when it comes to investment performance. How does your super compare? Click on your investment option below to see how your super fund is performing against the industry average for both industry and retail funds.
Get more from your super
8.93%14
7 year investment returns for birth year 1979-1983.
8.49% industry fund median.157.67% retail fund median.15
LifeStage Tracker®
Financial markets can be unpredictable. With our LifeStage Tracker investment option, our expert investment management team allocates a ‘path’ to manage your money based on the year of your birth, driving the right outcome for you.
See how Virgin Money Super is performing based on your life stage in the table below, helping you achieve above average returns over the long term.
The Lifestage Tracker performance below is effective as at 30 September 2024. If you’d like to review our old product performance. Your individual super performance may differ from the below figures, depending on what day you’ve invested and the timings of any additional contributions or withdrawals you may have made.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 2014 to 20184 | 4.92% | 1.52% | 4.92% | 19.20% | 7.12% | 8.04% | 8.70% | 8.57% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from July 2017. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 2009 to 20134 | 4.62% | 1.50% | 4.62% | 18.85% | 7.03% | 8.06% | 8.91% | 9.04% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 2004 to 20084 | 4.81% | 1.51% | 4.81% | 18.98% | 6.98% | 7.86% | NA | 8.30% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from November 2017. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1999 to 20034 | 4.84% | 1.50% | 4.84% | 19.15% | 7.05% | 7.96% | 8.71% | 8.85% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1994 to 19984 | 4.88% | 1.52% | 4.88% | 19.26% | 7.14% | 8.02% | 8.83% | 8.98% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1989 to 19934 | 4.92% | 1.53% | 4.92% | 19.40% | 7.17% | 8.10% | 8.92% | 9.06% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1984 to 19884 | 4.93% | 1.53% | 4.93% | 19.51% | 7.17% | 8.13% | 8.95% | 9.08% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1979 to 19834 | 4.93% | 1.54% | 4.93% | 19.53% | 7.10% | 8.10% | 8.93% | 9.06% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1974 - 19784 | 4.95% | 1.54% | 4.95% | 19.55% | 7.15% | 8.10% | 8.93% | 9.06% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1969 - 19734 | 4.97% | 1.54% | 4.97% | 19.50% | 7.13% | 8.01% | 8.87% | 9.00% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born after 1964 - 19684 | 4.65% | 1.35% | 4.65% | 17.31% | 6.21% | 7.14% | 8.13% | 8.27% |
Industry Fund Median5 | 3.74% | 1.26% | 3.74% | 15.16% | 6.48% | 8.10% | 8.49% | |
Retail Fund Median5 | 4.29% | 1.32% | 4.29% | 16.53% | 5.66% | 7.08% | 7.67% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born after 1959 - 19634 | 4.36% | 1.17% | 4.36% | 15.07% | 5.15% | 5.93% | 7.11% | 7.25% |
Industry Fund Median5 | 3.43% | 1.18% | 3.43% | 13.09% | 5.45% | 6.68% | 7.16% | |
Retail Fund Median5 | 3.81% | 1.13% | 3.81% | 13.71% | 4.86% | 6.19% | 6.78% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1954 - 19584 | 3.98% | 0.99% | 3.98% | 12.76% | 4.08% | 4.78% | 6.08% | 6.23% |
Industry Fund Median5 | 2.99% | 0.93% | 2.99% | 10.22% | 4.41% | 5.20% | 5.76% | |
Retail Fund Median5 | 3.34% | 1.04% | 3.34% | 11.28% | 4.03% | 4.59% | 5.16% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born 1949 - 19534 | 4.00% | 0.98% | 4.00% | 12.51% | 3.84% | 4.31% | 5.56% | 5.65% |
Industry Fund Median5 | 2.99% | 0.93% | 2.99% | 10.22% | 4.41% | 5.20% | 5.76% | |
Retail Fund Median5 | 3.34% | 1.04% | 3.34% | 11.28% | 4.03% | 4.59% | 5.16% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception* |
Virgin Money Super LifeStage Tracker Born before 19494 | 4.02% | 0.99% | 4.02% | 12.59% | 3.74% | 4.24% | 5.47% | 5.53% |
Industry Fund Median5 | 2.99% | 0.93% | 2.99% | 10.22% | 4.41% | 5.20% | 5.76% | |
Retail Fund Median5 | 3.34% | 1.04% | 3.34% | 11.28% | 4.03% | 4.59% | 5.16% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
-
Product dashboard
LifeStage tracker product dashboard
Our product dashboard helps new and existing members easily compare and make informed decisions about their super investment options. The dashboard provides important information about the return, risk, and investment mix of the Virgin Money Super LifeStage Tracker options.
Choice investment options
Want to know how Virgin Money Super is performing based on investment option? Our selection of investment options gives you the ability to invest your money where you’re most comfortable
The choice investment options performance below is effective as at 30 September 2024. If you’d like to review our old product performance. Your individual super performance may differ from the below figures, depending on what day you’ve invested and the timings of any additional contributions or withdrawals you may have made.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Indexed Australian Shares4 | 7.29% | 2.72% | 7.29% | 20.17% | 8.64% | 8.47% | 9.84% | 9.76% |
Industry Fund Median5 | 7.41% | 2.93% | 7.41% | 20.04% | 8.53% | 8.61% | 9.67% | |
Retail Fund Median5 | 7.13% | 2.73% | 7.13% | 19.87% | 8.01% | 8.25% | 9.41% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Australian Listed Property4 | 13.10% | 6.03% | 13.10% | 42.32% | 8.39% | 6.49% | 8.73% | 8.21% |
Industry Fund Median5 | 10.98% | 2.09% | 10.98% | 22.53% | 2.91% | 3.54% | 6.12% | |
Retail Fund Median5 | 12.45% | 5.64% | 12.45% | 38.74% | 7.47% | 5.42% | 7.31% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Cash Option4 | 0.98% | 0.34% | 0.98% | 3.89% | 2.49% | 1.62% | 1.72% | 1.72% |
Industry Fund Median5 | 1.06% | 0.34% | 1.06% | 4.15% | 2.66% | 1.77% | 1.78% | |
Retail Fund Median5 | 1.00% | 0.33% | 1.00% | 3.99% | 2.49% | 1.61% | 1.58% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Indexed Diversified Shares4 | 5.10% | 1.55% | 5.10% | 21.80% | 8.95% | 10.10% | 10.54% | 10.31% |
Industry Fund Median5 | 4.34% | 1.42% | 4.34% | 18.32% | 6.97% | 8.86% | 9.26% | |
Retail Fund Median5 | 5.23% | 1.56% | 5.23% | 18.99% | 6.49% | 8.06% | 9.06% |
*Since inception performance effective from January 2017. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Indexed Overseas Shares | 2.16% | -0.43% | 2.16% | 21.87% | 10.28% | 11.85% | 12.49% | 12.50% |
Industry Fund Median5 | 2.33% | 0.22% | 2.33% | 20.45% | 7.54% | 10.37% | 9.92% | |
Retail Fund Median5 | 2.16% | -0.36% | 2.16% | 20.51% | 7.67% | 10.09% | 10.38% |
*Since inception performance effective from December 2016. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Enhanced Indexed Growth4 | 4.54% | 1.32% | 4.54% | 16.44% | 5.73% | 6.61% | 7.47% | 7.37% |
Industry Fund Median5 | 3.43% | 1.18% | 3.43% | 13.09% | 5.45% | 6.68% | 7.16% | |
Retail Fund Median5 | 3.81% | 1.13% | 3.81% | 13.71% | 4.86% | 6.19% | 6.78% |
*Since inception performance effective from January 2017. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Investment Funds | FYD* | 1 month | 3 months | 1 Year | 3 Year | 5 Year | 7 Year | Since Inception |
Enhanced Indexed Conservative Growth4 | 3.22% | 0.81% | 3.22% | 9.85% | 3.00% | 3.40% | 4.38% | 4.32% |
Industry Fund Median5 | 2.52% | 0.73% | 2.52% | 8.19% | 3.42% | 3.72% | 4.28% | |
Retail Fund Median5 | 3.27% | 0.84% | 3.27% | 9.90% | 2.66% | 3.15% | 3.70% |
*Since inception performance effective from January 2017. Please note that past investment performance is not a reliable way to measure future performance.
For more detailed information, please read the Virgin Money Super Product Disclosure Statement and Product Guide.
Unit pricing
If you want information about unit pricing, we have daily unit pricing information on all of our investment options. It’s available within the Investments section of your online account. You can also call the Customer Care team on 1300 652 770.